Campbell
Team Appearances Since 1985
APPEARANCES | 1 of 35 Years |
INVITED | 2.9 % |
AVERAGE SEED | 16.0 |
YEAR | 2015 | 2016 | 2017 | 2018 | 2019 |
SEED | - | - | - | - | - |
YEAR | 2010 | 2011 | 2012 | 2013 | 2014 |
SEED | - | - | - | - | - |
YEAR | 2005 | 2006 | 2007 | 2008 | 2009 |
SEED | - | - | - | - | - |
YEAR | 2000 | 2001 | 2002 | 2003 | 2004 |
SEED | - | - | - | - | - |
YEAR | 1995 | 1996 | 1997 | 1998 | 1999 |
SEED | - | - | - | - | - |
YEAR | 1990 | 1991 | 1992 | 1993 | 1994 |
SEED | - | - | 16 | - | - |
YEAR | 1985 | 1986 | 1987 | 1988 | 1989 |
SEED | - | - | - | - | - |
You can click on the Year to see the historical tournament bracket and the seeds.
A seed of 17 indicates that the team made the tournament but lost in a play-in game.