POOL RULES
- $20 per entry. Many options this year. See PAYMENT INFO
- You can enter more than once
- Entries due by first tip-off (12:20 PM EST Friday, 3/19)
- Entry fee due by Friday, April 2nd (doubled to $40 if late)
- Each bracket entered will be eligible to enter the Sweet 16 Pool for free
- Bonus points will be given for correctly picking an upset team
- Bonus is awarded only if the team you pick beats a higher seed
- Example: you pick a #10 seed that beats a #7 seed = 3pt bonus
- Brackets that are "incomplete" at first tip-off are still entered and still require an entry fee
- After first tip-off, all incomplete brackets will be automatically populated with highest seed
- All entry fees go back out as prizes except for a donation to a local charity in Glenview, IL (MLB of Glenview)
SCORING
POINTS BY ROUND |
Round 1: | 5 points/game |
Round 2: | 7 points/game |
Round 3: | 9 points/game |
Round 4: | 12 points/game |
Semi Finals: | 16 points/game |
Finals: | 24 points |
Upset Bonus: | Seed Difference |
|
PRIZES
OVERALL PRIZES |
1st Place: | 50% | of the pot after payout of prizes below. |
2nd Place: | 25% | of the pot after payout of prizes below. |
3rd Place: | 8% | of the pot after payout of prizes below. |
4th Place: | 4% | of the pot after payout of prizes below. |
5th Place: | 2.5% | of the pot after payout of prizes below. |
6th Place: | 2.5% | of the pot after payout of prizes below. |
7th Place: | 2% | of the pot after payout of prizes below. |
8th Place: | 2% | of the pot after payout of prizes below. |
9th Place: | 2% | of the pot after payout of prizes below. |
10th Place: | 2% | of the pot after payout of prizes below. |
NOTE: Payouts for the other Prizes will depend on the number of total brackets. We have had over 400 brackets each year since 2003, but I raised the entry fee in 2010. We still had nearly 400 brackets.
SWEET 16 PRIZES |
Brackets: | < 200 | 200-299 | 300-399 | > 400 |
1st Place: | $125 | $250 | $375 | $500 |
2nd Place: | $75 | $150 | $225 | $300 |
3rd Place: | $25 | $50 | $75 | $100 |
PRIZES BY ROUND |
Brackets: | < 200 | 200-299 | 300-399 | > 400 |
R1 Day 1: | $50 | $100 | $150 | $200 |
R1 Day 2: | $50 | $100 | $150 | $200 |
Round 2: | $50 | $100 | $150 | $200 |
Round 3&4: | $50 | $100 | $150 | $200 |
PRIZES BY REGION |
Brackets: | < 200 | 200-299 | 300-399 | > 400 |
East: | $50 | $100 | $150 | $200 |
West: | $50 | $100 | $150 | $200 |
South: | $50 | $100 | $150 | $200 |
Midwest: | $50 | $100 | $150 | $200 |
OTHER PRIZES |
Brackets: | < 200 | 200-299 | 300-399 | > 400 |
Last Place: | $50 | $100 | $150 | $200 |
Charity: | $100 | $200 | $300 | $500 |
|
PAYMENTS
- $20 per entry
- Many electronic payment options this year. See PAYMENT INFO
- Or, Cash or Check to: Scott Williams, PO Box 117, Golf, IL 60029
- Entry fee due by Monday Friday, April 2nd (doubled to $40 if late)
SUPPORT
If you have any questions or problems, please email me at scott@scottandlis.com
Please put the word NCAA in the subject line, or I may miss it in the spam.