Pool History
Historical Pool Entries
* Min 8 entries for ave. percentile
* Low excluded from ave. percentile
Name | Entries | Ave. Percentile* | Yr. Span | Top25 | Top10 | Champ |
---|---|---|---|---|---|---|
Z, Mark | 2 | -- | 2024-2024 | 0 | 0 | |
Vliet, Jack | 1 | -- | 2024-2024 | 0 | 0 | |
Thompson, Jeff | 2 | -- | 2024-2024 | 0 | 0 | |
Summers, Dale | 3 | -- | 2024-2024 | 1 | 0 | |
Stambulis, Mike | 1 | -- | 2024-2024 | 0 | 0 | |
Stachura, Teddy | 1 | -- | 2024-2024 | 0 | 0 | |
Soliday, Asia | 1 | -- | 2024-2024 | 1 | 0 | |
Smith, Kathy | 1 | -- | 2024-2024 | 0 | 0 | |
Slaughter, Bryan | 1 | -- | 2024-2024 | 0 | 0 | |
Seithel, Jessica | 1 | -- | 2024-2024 | 0 | 0 | |
Seithel, Chris | 1 | -- | 2024-2024 | 0 | 0 | |
Schreiber, Steve | 1 | -- | 2024-2024 | 0 | 0 | |
Schorr, Tom | 2 | -- | 2024-2024 | 1 | 0 | |
Reid, Stuart | 1 | -- | 2024-2024 | 0 | 0 | |
Reid, Julie | 1 | -- | 2024-2024 | 0 | 0 | |
Reid, Jimmy | 1 | -- | 2024-2024 | 0 | 0 | |
Pope, Ryan | 2 | -- | 2024-2024 | 0 | 0 | |
Poggi, Christopher | 2 | -- | 2024-2024 | 0 | 0 | |
Pertle, Steven | 1 | -- | 2024-2024 | 0 | 0 | |
Olson, Chris | 1 | -- | 2024-2024 | 0 | 0 | |
OCarroll, Tom | 2 | -- | 2024-2024 | 0 | 0 | |
Newton, Brandon | 1 | -- | 2024-2024 | 0 | 0 | |
Nesbitt, Sue | 1 | -- | 2024-2024 | 0 | 0 | |
Nelson, Zoe | 1 | -- | 2024-2024 | 0 | 0 | |
Nelson, Trinity | 1 | -- | 2024-2024 | 0 | 0 | |
Nelson, Josh | 1 | -- | 2024-2024 | 0 | 0 | |
Murawski, Kristin | 1 | -- | 2024-2024 | 0 | 0 | |
Murawski, David | 1 | -- | 2024-2024 | 0 | 0 | |
Milnes, Brad | 6 | -- | 2024-2024 | 1 | 1 | |
Milinkov, Tanner | 1 | -- | 2024-2024 | 0 | 0 | |
Milikov-igan, Haley | 1 | -- | 2024-2024 | 0 | 0 | |
McMillin, Cristina | 1 | -- | 2024-2024 | 0 | 0 | |
McKenzie, Charlie | 1 | -- | 2024-2024 | 0 | 0 | |
Mathison, Chase | 1 | -- | 2024-2024 | 0 | 0 | |
Martin, Brittany | 1 | -- | 2024-2024 | 0 | 0 | |
LoCascio, Keane | 3 | -- | 2024-2024 | 0 | 0 | |
Juten, Jonathan | 1 | -- | 2024-2024 | 0 | 0 | |
Juarez, Tate | 1 | -- | 2024-2024 | 0 | 0 | |
Jenkins, John | 1 | -- | 2024-2024 | 0 | 0 | |
Heinle, Jim | 2 | -- | 2024-2024 | 1 | 1 | 1 |
Guthrie, Will | 2 | -- | 2024-2024 | 0 | 0 | |
Gallimore, Chad | 5 | -- | 2024-2024 | 0 | 0 | |
Dunn, James | 2 | -- | 2024-2024 | 0 | 0 | |
Dolan, Noah | 1 | -- | 2024-2024 | 0 | 0 | |
Doherty, Maeve | 1 | -- | 2024-2024 | 0 | 0 | |
Doherty, Isla | 1 | -- | 2024-2024 | 0 | 0 | |
Dietz, Thomas | 2 | -- | 2024-2024 | 0 | 0 | |
Daniels, Ben | 2 | -- | 2024-2024 | 0 | 0 | |
Chobanian, Ronda | 4 | -- | 2024-2024 | 0 | 0 | |
Cassidy, Brett | 1 | -- | 2024-2024 | 1 | 1 | |
Burress, Michael | 1 | -- | 2024-2024 | 0 | 0 | |
Brody, Jason | 2 | -- | 2024-2024 | 0 | 0 | |
Booth, Thomas | 6 | -- | 2024-2024 | 0 | 0 | |
Barone, Jon | 2 | -- | 2024-2024 | 0 | 0 | |
Angeles, Roro | 1 | -- | 2024-2024 | 0 | 0 | |
Wright, Amanda | 4 | -- | 2023-2024 | 0 | 0 | |
Wolf, Drew Wolf | 1 | -- | 2023-2023 | 0 | 0 | |
Willingham, Brett | 2 | -- | 2023-2023 | 0 | 0 | |
WILLIAMS, JILL | 1 | -- | 2023-2023 | 0 | 0 | |
Weaver, Charlie | 1 | -- | 2023-2023 | 0 | 0 | |
Watson, Chris | 1 | -- | 2023-2023 | 0 | 0 | |
Vincent, Ryan | 1 | -- | 2023-2023 | 0 | 0 | |
Vaughn, Wil | 1 | -- | 2023-2023 | 0 | 0 | |
Tomlinson, Debby | 1 | -- | 2023-2023 | 0 | 0 | |
Summers, Mike | 6 | -- | 2023-2024 | 0 | 0 | |
Strickland, Taylor | 1 | -- | 2023-2023 | 0 | 0 | |
Stout, DJ | 1 | -- | 2023-2023 | 0 | 0 | |
Stephens, Phil | 2 | -- | 2023-2023 | 0 | 0 | |
Smith, Todd | 3 | -- | 2023-2023 | 0 | 0 | |
Smith, Sean | 1 | -- | 2023-2023 | 0 | 0 | |
Sheehan, Meghan | 2 | -- | 2023-2024 | 0 | 0 | |
Rotenberg, Sam | 2 | -- | 2023-2024 | 0 | 0 | |
Rotenberg, Dan | 3 | -- | 2023-2024 | 0 | 0 | |
Reiss, Brett | 1 | -- | 2023-2023 | 0 | 0 | |
Pydych, Sylvester | 1 | -- | 2023-2023 | 0 | 0 | |
Pugatch, Alex | 1 | -- | 2023-2023 | 0 | 0 | |
Powers, Jack | 3 | -- | 2023-2024 | 0 | 0 | |
Plumlee, Paul | 1 | -- | 2023-2023 | 0 | 0 | |
Pauker, Jesse | 1 | -- | 2023-2023 | 0 | 0 | |
Parsons, Kevin | 1 | -- | 2023-2023 | 0 | 0 | |
Padgett, Kelly | 2 | -- | 2023-2024 | 0 | 0 | |
Owen, Justin | 1 | -- | 2023-2023 | 0 | 0 | |
Olgin, JR | 1 | -- | 2023-2023 | 0 | 0 | |
Ogburn, Luke | 1 | -- | 2023-2023 | 0 | 0 | |
Nixon, Parker | 2 | -- | 2023-2024 | 0 | 0 | |
Mazolewski, Pete | 2 | -- | 2023-2024 | 0 | 0 | |
Mathisen, Connor | 1 | -- | 2023-2023 | 0 | 0 | |
Major, Kimberly | 2 | -- | 2023-2024 | 0 | 0 | |
Looper, Randy | 1 | -- | 2023-2023 | 0 | 0 | |
Looper, Austin | 2 | -- | 2023-2023 | 1 | 1 | |
Lappe, Owen | 1 | -- | 2023-2023 | 0 | 0 | |
Krinsky, Simon | 1 | -- | 2023-2023 | 0 | 0 | |
Keskey, Dick | 9 | 53.0 | 2023-2024 | 0 | 0 | |
Jenkins, Mike | 4 | -- | 2023-2024 | 0 | 0 | |
Jansma, Tom | 2 | -- | 2023-2024 | 0 | 0 | |
Hunter, Danny | 1 | -- | 2023-2023 | 0 | 0 | |
Horton, Doug | 1 | -- | 2023-2023 | 0 | 0 | |
Hoover, Jack | 1 | -- | 2023-2023 | 0 | 0 | |
Haynes, Mitchell | 2 | -- | 2023-2024 | 0 | 0 | |
Haynes, Jared | 1 | -- | 2023-2023 | 0 | 0 | |
Hannigan, Ben | 1 | -- | 2023-2023 | 0 | 0 | |
Hall, Justin | 1 | -- | 2023-2023 | 0 | 0 | |
Guest, Brylie | 2 | -- | 2023-2024 | 0 | 0 | |
Gruenberg, Jon | 1 | -- | 2023-2023 | 0 | 0 | |
Gilkison, Shaylene | 1 | -- | 2023-2023 | 0 | 0 | |
Galligan, Pete | 3 | -- | 2023-2024 | 0 | 0 | |
Galligan, Haley | 1 | -- | 2023-2023 | 0 | 0 | |
Foster, JD | 1 | -- | 2023-2023 | 0 | 0 | |
Filia, Marc | 5 | -- | 2023-2024 | 0 | 0 | |
Ferguson, Jim | 1 | -- | 2023-2023 | 0 | 0 | |
Diets, Thomas | 1 | -- | 2023-2023 | 0 | 0 | |
Curley, Connor | 1 | -- | 2023-2023 | 0 | 0 | |
Courtemanche, Thomas | 1 | -- | 2023-2023 | 0 | 0 | |
Coar, Justin | 2 | -- | 2023-2024 | 0 | 0 | |
Chobanian, Jacob | 4 | -- | 2023-2023 | 0 | 0 | |
Chang, Michael | 1 | -- | 2023-2023 | 0 | 0 | |
Bowman, Maura | 1 | -- | 2023-2023 | 0 | 0 | |
Bender, Johnny | 1 | -- | 2023-2023 | 0 | 0 | |
Bacon, Colleen | 1 | -- | 2023-2023 | 0 | 0 | |
Angeles, Rowee | 2 | -- | 2023-2023 | 0 | 0 | |
Wrightsman, Ariane | 3 | -- | 2022-2024 | 0 | 0 | |
Wright, Tess | 3 | -- | 2022-2024 | 0 | 0 | |
Wright, JRS | 1 | -- | 2022-2022 | 0 | 0 | |
Windell, Brian | 6 | -- | 2022-2024 | 0 | 0 | |
Wilson, Tom | 4 | -- | 2022-2024 | 0 | 0 | |
Wilson, Mitch | 3 | -- | 2022-2024 | 0 | 0 | |
Wilson, Luke | 3 | -- | 2022-2024 | 0 | 0 | |
Wilson, Julie | 5 | -- | 2022-2024 | 0 | 0 | |
Tousigna, Mason | 1 | -- | 2022-2022 | 0 | 0 | |
Thomson, Kyle | 1 | -- | 2022-2022 | 0 | 0 | |
Storm, Chip | 1 | -- | 2022-2022 | 0 | 0 | |
Sorensen, Owen | 1 | -- | 2022-2022 | 0 | 0 | |
Selinski, Mike | 7 | -- | 2022-2024 | 0 | 0 | |
Schaefer, Bridget | 1 | -- | 2022-2022 | 0 | 0 | |
Saridakis, Izzy | 3 | -- | 2022-2024 | 0 | 0 | |
Rakowski, Ken & Jack | 1 | -- | 2022-2022 | 0 | 0 | |
Pontious, Jess | 1 | -- | 2022-2022 | 0 | 0 | |
PONDER, TOM | 1 | -- | 2022-2022 | 0 | 0 | |
Ponder, Pablo | 5 | -- | 2022-2023 | 0 | 0 | |
Petter, Amanda | 1 | -- | 2022-2022 | 0 | 0 | |
Nelson, Erin | 1 | -- | 2022-2022 | 0 | 0 | |
Mondo, M | 2 | -- | 2022-2024 | 0 | 0 | |
Mertz, Benjamin | 3 | -- | 2022-2024 | 0 | 0 | |
McMahon, Sean | 1 | -- | 2022-2022 | 0 | 0 | |
Maslic, Jackson | 3 | -- | 2022-2024 | 0 | 0 | |
Martino, Richard A. | 1 | -- | 2022-2022 | 0 | 0 | |
Marsico, Nick | 11 | 46.8 | 2022-2024 | 0 | 0 | |
Lopez, Neil | 1 | -- | 2022-2022 | 0 | 0 | |
Kurpinsky, Bobby | 5 | -- | 2022-2024 | 0 | 0 | |
Konkle, Ryan | 1 | -- | 2022-2022 | 0 | 0 | |
Koester, Brent | 1 | -- | 2022-2022 | 0 | 0 | |
Klotz, alex | 1 | -- | 2022-2022 | 0 | 0 | |
Kirke, John | 2 | -- | 2022-2024 | 0 | 0 | |
Kirke, Cameron | 8 | 31.5 | 2022-2024 | 0 | 0 | |
Kessinger, Patrick | 2 | -- | 2022-2023 | 0 | 0 | |
KA$H, Kevin | 1 | -- | 2022-2022 | 0 | 0 | |
Jones, Evan | 1 | -- | 2022-2022 | 0 | 0 | |
Hutten Sr., Bill | 2 | -- | 2022-2022 | 0 | 0 | |
Hurley, Craig | 1 | -- | 2022-2022 | 0 | 0 | |
Hubbard, Chase | 1 | -- | 2022-2022 | 1 | 1 | |
Hodgins, Donnie | 2 | -- | 2022-2022 | 1 | 0 | |
Hanson, Eric | 6 | -- | 2022-2024 | 0 | 0 | |
Hannigan, Jonathan | 3 | -- | 2022-2024 | 0 | 0 | |
Grabowski, Peter | 2 | -- | 2022-2024 | 0 | 0 | |
Grabowski III, Peter | 3 | -- | 2022-2024 | 0 | 0 | |
Goligoski, Sam | 3 | -- | 2022-2024 | 0 | 0 | |
Goligoski, Max | 5 | -- | 2022-2024 | 0 | 0 | |
Glover, John | 2 | -- | 2022-2022 | 0 | 0 | |
Gibson, Matt | 2 | -- | 2022-2023 | 0 | 0 | |
Galligan, Mark | 2 | -- | 2022-2024 | 0 | 0 | |
Galligan, Lori | 5 | -- | 2022-2024 | 1 | 0 | |
Fresh, Dougie | 1 | -- | 2022-2022 | 0 | 0 | |
Ford, Gary | 5 | -- | 2022-2024 | 1 | 0 | |
Feldman, Ronald | 1 | -- | 2022-2022 | 0 | 0 | |
Elkins, ELK | 1 | -- | 2022-2022 | 0 | 0 | |
Draper, Michael | 1 | -- | 2022-2022 | 0 | 0 | |
Douglas, Kevin | 1 | -- | 2022-2022 | 0 | 0 | |
DiGonzini, Louis | 1 | -- | 2022-2022 | 0 | 0 | |
Detienne, Reece | 1 | -- | 2022-2022 | 0 | 0 | |
Derifield, Morgan | 3 | -- | 2022-2024 | 0 | 0 | |
Davis, Liz | 2 | -- | 2022-2024 | 0 | 0 | |
Criley, Jeff | 12 | 64.7 | 2022-2024 | 2 | 1 | |
Coyle, Teghan | 2 | -- | 2022-2023 | 0 | 0 | |
Courtemanche, Quinn | 3 | -- | 2022-2024 | 1 | 0 | |
Courtemanche, Lucas | 3 | -- | 2022-2024 | 1 | 0 | |
Courtemanche, Jace | 3 | -- | 2022-2024 | 0 | 0 | |
Condon, John | 1 | -- | 2022-2022 | 0 | 0 | |
Chobanian Murray, Ronda | 3 | -- | 2022-2022 | 0 | 0 | |
Chinnock, John | 1 | -- | 2022-2022 | 0 | 0 | |
Carpignano, Nico | 1 | -- | 2022-2022 | 0 | 0 | |
Blasch, Ellery | 3 | -- | 2022-2024 | 0 | 0 | |
Beseke, Andy | 1 | -- | 2022-2022 | 0 | 0 | |
Bajusz, Jake | 1 | -- | 2022-2022 | 0 | 0 | |
Baer, Terri | 1 | -- | 2022-2022 | 0 | 0 | |
Anglin, Ryan | 3 | -- | 2022-2024 | 1 | 0 | |
Angeles, Rowena | 1 | -- | 2022-2022 | 0 | 0 | |
Anderson, Todd | 1 | -- | 2022-2022 | 0 | 0 | |
Alexander, Colin & Sean | 2 | -- | 2022-2022 | 0 | 0 | |
Williams, Los | 4 | -- | 2021-2024 | 0 | 0 | |
Wertz, Gabrielle | 2 | -- | 2021-2022 | 0 | 0 | |
Weaver, Sky | 3 | -- | 2021-2024 | 0 | 0 | |
Walsh, Joe | 2 | -- | 2021-2022 | 0 | 0 | |
Villarreal, Jose | 2 | -- | 2021-2022 | 0 | 0 | |
Trojak, Kevin | 1 | -- | 2021-2021 | 0 | 0 | |
Trojak, Greg | 1 | -- | 2021-2021 | 0 | 0 | |
Tibble, Ryan | 1 | -- | 2021-2021 | 0 | 0 | |
Tibble, Mike | 3 | -- | 2021-2022 | 0 | 0 | |
Szafraniec, Scotty | 1 | -- | 2021-2021 | 0 | 0 | |
Szafraniec, Scott | 2 | -- | 2021-2022 | 0 | 0 | |
Snively, Eric | 1 | -- | 2021-2021 | 0 | 0 | |
Sivak, John | 2 | -- | 2021-2021 | 0 | 0 | |
Shannon, Anthony | 1 | -- | 2021-2021 | 0 | 0 | |
Schoettmer, Monique | 3 | -- | 2021-2022 | 0 | 0 | |
Schoettmer, Jason | 3 | -- | 2021-2022 | 0 | 0 | |
Russell, Andrew | 3 | -- | 2021-2024 | 0 | 0 | |
Routzahn, Allen | 2 | -- | 2021-2024 | 1 | 0 | |
Rochette, Jasper | 1 | -- | 2021-2021 | 0 | 0 | |
Reed, Christa | 1 | -- | 2021-2021 | 0 | 0 | |
Range, Luke | 1 | -- | 2021-2021 | 1 | 1 | |
Prendes, Matt | 1 | -- | 2021-2021 | 0 | 0 | |
Pacelli, Luke | 1 | -- | 2021-2021 | 0 | 0 | |
Newton, Dakota | 1 | -- | 2021-2021 | 0 | 0 | |
Neill, Joey | 7 | -- | 2021-2024 | 0 | 0 | |
Murray, Ronda | 5 | -- | 2021-2021 | 0 | 0 | |
Moutvic, Dick | 1 | -- | 2021-2021 | 0 | 0 | |
Merkel, James | 1 | -- | 2021-2021 | 0 | 0 | |
McCrory, Michael | 1 | -- | 2021-2021 | 0 | 0 | |
Maloney, Sean | 3 | -- | 2021-2023 | 0 | 0 | |
Laszkiewicz, Zach | 1 | -- | 2021-2021 | 0 | 0 | |
Korb, Alex | 5 | -- | 2021-2024 | 0 | 0 | |
Koerner, Jordan | 2 | -- | 2021-2021 | 0 | 0 | |
Kish, Rob | 1 | -- | 2021-2021 | 0 | 0 | |
Kelly, Lizzie | 1 | -- | 2021-2021 | 0 | 0 | |
Jones, Renay | 3 | -- | 2021-2024 | 1 | 0 | |
Higgenbotham, Joe | 1 | -- | 2021-2021 | 0 | 0 | |
Higgenbotham, Daniel | 4 | -- | 2021-2024 | 0 | 0 | |
Herting, Greg | 2 | -- | 2021-2021 | 0 | 0 | |
Hayducak, Ryan | 2 | -- | 2021-2021 | 0 | 0 | |
Hague, Lulu | 1 | -- | 2021-2021 | 0 | 0 | |
Hagerty, Jack | 1 | -- | 2021-2021 | 0 | 0 | |
Gonter, Michael | 1 | -- | 2021-2021 | 0 | 0 | |
Goligoski, Jake | 7 | -- | 2021-2024 | 0 | 0 | |
Freytag, Hunter | 4 | -- | 2021-2024 | 0 | 0 | |
Freytag, Eliza | 4 | -- | 2021-2024 | 0 | 0 | |
Freytag, Abigail | 4 | -- | 2021-2024 | 1 | 0 | |
FIlia, Mikey | 5 | -- | 2021-2024 | 1 | 0 | |
Fess, Ben | 1 | -- | 2021-2021 | 0 | 0 | |
Ferguson, Kim | 2 | -- | 2022-2022 | 0 | 0 | |
Engels, Paige | 1 | -- | 2021-2021 | 0 | 0 | |
Eiferle, Corey | 2 | -- | 2021-2021 | 0 | 0 | |
Doherty, Moira | 3 | -- | 2021-2024 | 0 | 0 | |
DeNovellis, Nico | 1 | -- | 2021-2021 | 0 | 0 | |
Deacon, Michael | 1 | -- | 2021-2021 | 0 | 0 | |
Courtemanche, Gabe | 4 | -- | 2021-2024 | 0 | 0 | |
Courtemanche, Darcy | 3 | -- | 2021-2024 | 0 | 0 | |
Collini, Jake | 1 | -- | 2021-2021 | 0 | 0 | |
Carbone, Ariane | 1 | -- | 2021-2021 | 1 | 1 | |
Brewer, Lynn | 1 | -- | 2021-2021 | 0 | 0 | |
Brammeier, jack | 1 | -- | 2021-2021 | 0 | 0 | |
Boutsikakis, George | 3 | -- | 2021-2021 | 0 | 0 | |
Bolden, Zack | 4 | -- | 2021-2024 | 0 | 0 | |
Bolden, Tony | 1 | -- | 2021-2021 | 0 | 0 | |
Blankenburg, Kent | 3 | -- | 2021-2024 | 0 | 0 | |
Blankenburg, Griggs | 3 | -- | 2021-2024 | 0 | 0 | |
Baker, Kristen | 2 | -- | 2021-2021 | 0 | 0 | |
Baker, Blake | 4 | -- | 2021-2021 | 0 | 0 | |
Bacon, Eric | 6 | -- | 2021-2024 | 0 | 0 | |
Auerbach, Jeff | 1 | -- | 2021-2021 | 0 | 0 | |
Andersen, Nikolai | 2 | -- | 2021-2023 | 0 | 0 | |
Alexander, Sean | 9 | 67.4 | 2021-2024 | 1 | 1 | |
Alexander, Kort | 2 | -- | 2021-2024 | 0 | 0 | |
Young, Jeff | 1 | -- | 2019-2019 | 0 | 0 | |
Wright, Jonnie | 1 | -- | 2019-2019 | 0 | 0 | |
Willenzik, Daniel | 8 | 50.0 | 2019-2024 | 2 | 1 | |
Whetstone, JL | 1 | -- | 2019-2019 | 0 | 0 | |
Werner, Buddy | 1 | -- | 2019-2019 | 0 | 0 | |
Tiernan, Jason | 1 | -- | 2019-2019 | 0 | 0 | |
Sullivan, Michael | 15 | 54.4 | 2019-2024 | 2 | 1 | |
Stodolak, Steve | 3 | -- | 2019-2021 | 0 | 0 | |
Smith, Harrison | 1 | -- | 2019-2019 | 0 | 0 | |
Smith, Chris | 1 | -- | 2019-2019 | 0 | 0 | |
Satterfield , Elliott | 1 | -- | 2019-2019 | 0 | 0 | |
Sako, Kerry | 1 | -- | 2019-2019 | 0 | 0 | |
SAEDIO, Cory | 1 | -- | 2019-2019 | 0 | 0 | |
Rossi, Tim | 1 | -- | 2019-2019 | 0 | 0 | |
Rakowski, Jack | 2 | -- | 2019-2021 | 1 | 1 | |
Post, Marty | 1 | -- | 2019-2019 | 0 | 0 | |
Post, Jake | 1 | -- | 2019-2019 | 0 | 0 | |
Peeters, Dan | 18 | 62.8 | 2019-2024 | 0 | 0 | |
Orr, Sabin | 1 | -- | 2019-2019 | 0 | 0 | |
Nisy, Desmond | 1 | -- | 2019-2019 | 0 | 0 | |
Nealt, Tim | 2 | -- | 2019-2019 | 0 | 0 | |
Nash, Mark | 2 | -- | 2019-2022 | 0 | 0 | |
Mical, Sarah | 2 | -- | 2019-2019 | 0 | 0 | |
Maietta, Matthew | 1 | -- | 2019-2019 | 0 | 0 | |
Lawson, Maura | 1 | -- | 2019-2019 | 0 | 0 | |
Korth, Mitch | 1 | -- | 2019-2019 | 0 | 0 | |
Korth, Amanda | 1 | -- | 2019-2019 | 0 | 0 | |
Keskey, George | 4 | -- | 2019-2019 | 2 | 1 | |
Kann, Brian | 24 | 49.9 | 2019-2024 | 1 | 0 | |
Jennings, Alex | 1 | -- | 2019-2019 | 0 | 0 | |
Henson, Brian | 1 | -- | 2019-2019 | 0 | 0 | |
Hardiman, Michael | 3 | -- | 2019-2023 | 0 | 0 | |
Foster, Arthur | 1 | -- | 2019-2019 | 0 | 0 | |
Formby, Stacy | 5 | -- | 2019-2023 | 0 | 0 | |
Fisher, Lee | 1 | -- | 2019-2019 | 0 | 0 | |
Elliott, Dan | 2 | -- | 2019-2021 | 0 | 0 | |
Eckert, Karen | 3 | -- | 2019-2024 | 0 | 0 | |
Doug, Black | 2 | -- | 2019-2023 | 0 | 0 | |
Dinsmore, Brian | 2 | -- | 2019-2023 | 0 | 0 | |
Devine, Jeff | 1 | -- | 2019-2019 | 0 | 0 | |
Demarco, Billy | 1 | -- | 2019-2019 | 0 | 0 | |
Davis, Mike | 1 | -- | 2019-2019 | 0 | 0 | |
Davidson, Jon | 1 | -- | 2019-2019 | 0 | 0 | |
Cornwell, Kristine | 5 | -- | 2019-2024 | 0 | 0 | |
Colbert, Bianca | 1 | -- | 2019-2019 | 0 | 0 | |
Castillo, Ryan | 1 | -- | 2019-2019 | 0 | 0 | |
Butler, Larry | 1 | -- | 2019-2019 | 0 | 0 | |
Butina, Davor | 1 | -- | 2019-2019 | 0 | 0 | |
Branstrom, Cole | 1 | -- | 2019-2019 | 0 | 0 | |
Bowman, John | 1 | -- | 2019-2019 | 0 | 0 | |
Bouska, Dan | 1 | -- | 2019-2019 | 0 | 0 | |
Anderson, Mike | 12 | 50.8 | 2019-2024 | 0 | 0 | |
Anderson, Kathryn | 5 | -- | 2019-2024 | 1 | 0 | |
Williams, DW | 2 | -- | 2018-2018 | 0 | 0 | |
Thissen, John | 2 | -- | 2018-2019 | 0 | 0 | |
Solis, Stephanie | 6 | -- | 2018-2024 | 0 | 0 | |
Sich, Gina | 1 | -- | 2018-2018 | 0 | 0 | |
Ponder, Bruno | 6 | -- | 2018-2023 | 0 | 0 | |
Obrien, Pat | 1 | -- | 2018-2018 | 0 | 0 | |
Mistretta, Bella | 6 | -- | 2018-2019 | 0 | 0 | |
Milek , Myles | 1 | -- | 2018-2018 | 0 | 0 | |
McGuire, Erin | 1 | -- | 2018-2018 | 0 | 0 | |
McClung, Scott | 3 | -- | 2018-2024 | 1 | 1 | |
Luthy, Steve | 1 | -- | 2018-2018 | 0 | 0 | |
Leone, Robb | 1 | -- | 2018-2018 | 0 | 0 | |
Kachmarik, Kevin | 4 | -- | 2018-2024 | 1 | 1 | |
Hartlauf, Eric | 3 | -- | 2018-2022 | 0 | 0 | |
Glazier, Lisa | 1 | -- | 2018-2018 | 0 | 0 | |
Davis, Tyler | 6 | -- | 2018-2024 | 2 | 0 | |
Cornwell, Steve | 6 | -- | 2018-2024 | 0 | 0 | |
Comins, Kyle | 1 | -- | 2018-2018 | 0 | 0 | |
Clark, Sheila | 7 | -- | 2018-2024 | 0 | 0 | |
BUEHLER, DANIEL | 1 | -- | 2018-2018 | 0 | 0 | |
Brennan, Mike | 3 | -- | 2018-2022 | 0 | 0 | |
BRANSTROM, JAY | 6 | -- | 2018-2024 | 0 | 0 | |
Brancato, Marc | 1 | -- | 2018-2018 | 0 | 0 | |
Bennett, Andrew | 1 | -- | 2018-2018 | 0 | 0 | |
Alexander, Ryan | 1 | -- | 2018-2018 | 0 | 0 | |
Woodsford, Kevin | 2 | -- | 2017-2017 | 0 | 0 | |
Wittek, Jeff | 1 | -- | 2017-2017 | 0 | 0 | |
Williams, Sarah | 7 | -- | 2017-2024 | 0 | 0 | |
Williams, DB | 2 | -- | 2017-2017 | 0 | 0 | |
Whisman, Kevin | 21 | 54.9 | 2017-2024 | 2 | 1 | |
Weppner, Marc | 1 | -- | 2017-2017 | 0 | 0 | |
Virtue , Michael | 3 | -- | 2017-2017 | 0 | 0 | |
Stark, Joe | 1 | -- | 2017-2017 | 0 | 0 | |
Sich, Mark | 8 | 52.6 | 2017-2024 | 0 | 0 | |
Sexton, Arron | 2 | -- | 2017-2017 | 0 | 0 | |
Rumore , Tony | 1 | -- | 2017-2017 | 0 | 0 | |
Robbins, Lauren | 1 | -- | 2017-2017 | 0 | 0 | |
Robbins, John | 1 | -- | 2017-2017 | 0 | 0 | |
Reese, Marcus | 1 | -- | 2017-2017 | 1 | 0 | |
Reese, Dawn | 1 | -- | 2017-2017 | 0 | 0 | |
Range, Timothy | 8 | 52.6 | 2017-2023 | 1 | 0 | |
Pyszniak Jr, Paul M | 1 | -- | 2017-2017 | 0 | 0 | |
Mutter, Ryan | 1 | -- | 2017-2017 | 0 | 0 | |
Mutter, Kristen | 1 | -- | 2017-2017 | 0 | 0 | |
McLaren, Tony | 3 | -- | 2017-2018 | 0 | 0 | |
Malet, Rawley | 1 | -- | 2017-2017 | 0 | 0 | |
Luptowski, Dave | 2 | -- | 2017-2024 | 1 | 0 | |
Lotsberg, Brandon | 1 | -- | 2017-2017 | 0 | 0 | |
Lombardo, Paul | 1 | -- | 2017-2017 | 0 | 0 | |
Lawler, Jeff | 1 | -- | 2017-2017 | 0 | 0 | |
Lapin, Heidi | 3 | -- | 2017-2019 | 0 | 0 | |
La Fronza, Angela | 1 | -- | 2017-2017 | 0 | 0 | |
Kreutziger, Jason | 1 | -- | 2017-2017 | 0 | 0 | |
Korb, Lily | 7 | -- | 2017-2024 | 0 | 0 | |
King, Charlie | 1 | -- | 2017-2017 | 0 | 0 | |
Hudson, Matt | 5 | -- | 2017-2023 | 0 | 0 | |
Hartler, William | 1 | -- | 2017-2017 | 0 | 0 | |
Gemma, Danny | 1 | -- | 2017-2017 | 0 | 0 | |
Gates, Brian | 1 | -- | 2017-2017 | 0 | 0 | |
Friar, Sis | 3 | -- | 2017-2021 | 0 | 0 | |
Filia, Bubba | 1 | -- | 2017-2017 | 0 | 0 | |
Elson, Ethan | 3 | -- | 2017-2019 | 0 | 0 | |
Elson, Ben | 3 | -- | 2017-2019 | 0 | 0 | |
Disandro, Bob | 12 | 45.1 | 2017-2023 | 0 | 0 | |
DeVoe, Steve | 8 | 69.0 | 2017-2024 | 1 | 0 | |
Devoe, Kathie | 7 | -- | 2017-2024 | 2 | 1 | |
DeHaaff, Greg | 3 | -- | 2017-2019 | 0 | 0 | |
Dasch, Steven | 1 | -- | 2017-2017 | 0 | 0 | |
D, John | 1 | -- | 2017-2017 | 0 | 0 | |
Cribb, Josh | 4 | -- | 2017-2024 | 0 | 0 | |
Coyne, Andy | 5 | -- | 2017-2023 | 0 | 0 | |
Cornehl, Lisa | 1 | -- | 2017-2017 | 0 | 0 | |
Cornehl, Kevin | 1 | -- | 2017-2017 | 0 | 0 | |
Comiskey, Scott | 2 | -- | 2017-2019 | 0 | 0 | |
Cassman, Scott | 1 | -- | 2017-2017 | 0 | 0 | |
Cadagin, Tim | 2 | -- | 2017-2018 | 0 | 0 | |
