Pool Info
Pool Rules
- $20 per entry. Many options this year. See PAYMENT INFO
- You can enter more than one bracket
- Entries due by first Men's tip-off (12:16 PM EST Thursday, 3/20)
- Entry fee due by Monday, April 7th (doubled to $40 if late)
- Each bracket entered will be eligible to enter the SWEET 16 POOL for free
- Each person entered will be eligible to enter one Woman's NCAA Bracket at no extra cost
- Woman's NCAA Bracket has same scoring rules.
- Bonus points will be given for correctly picking an upset team
- Bonus is awarded only if the team you pick beats a higher seed
- Example: you pick a #10 seed that beats a #7 seed = 3pt bonus
- Brackets that are "incomplete" at first tip-off are still entered and still require an entry fee
- After first tip-off, all incomplete brackets will be automatically populated with highest seed
- All entry fees go back out as prizes except for a donation to charity: Jimmy Valvano's V Foundation
Scoring
POINTS BY ROUND | |
---|---|
Round 1: | 5 points/game |
Round 2: | 7 points/game |
Round 3: | 9 points/game |
Round 4: | 12 points/game |
Semi Finals: | 16 points/game |
Finals: | 24 points |
Upset Bonus: | Seed Difference |
Entry Fee Payment
See PAYMENT INFO for details on all options
![]() |
![]() |
scott2@scottandlis.com
@Scott-Williams-263
|
scott@scottandlis.com
Text: 847-769-1448
|
also: ![]() ![]() ![]() ![]() |
Or, Cash/Check to:
Scott Williams, PO Box 117, Golf, IL 60029
Payout
(% after payout of other prizes)
OVERALL PRIZES | |
---|---|
1st Place: | 50% |
2nd Place: | 25% |
3rd Place: | 8% |
4th Place: | 4% |
5th Place: | 2.5% |
6th Place: | 2.5% |
7th Place: | 2% |
8th Place: | 2% |
9th Place: | 2% |
10th Place: | 2% |
Prizes By Round
Brackets: | <300 | 300-399 | 400-499 | 500-599 | 600+ |
Best Day 1: | $50 | $100 | $150 | $200 | $250 |
Best Day 2: | $50 | $100 | $150 | $200 | $250 |
Best Rnd 2: | $50 | $100 | $150 | $200 | $250 |
Best Rnd 3&4: | $50 | $100 | $150 | $200 | $250 |
Leader R1: | $50 | $100 | $150 | $200 | $250 |
Leader R2: | $50 | $100 | $150 | $200 | $250 |
Leader R3: | $50 | $100 | $150 | $200 | $250 |
Leader R4: | $50 | $100 | $150 | $200 | $250 |
Leader R5: | $50 | $100 | $150 | $200 | $250 |
Sweet-16 Prizes
Brackets: | <300 | 300-399 | 400-499 | 500-599 | 600+ |
1st Place: | $250 | $350 | $450 | $550 | $700 |
2nd Place: | $150 | $225 | $300 | $375 | $450 |
3rd Place: | $50 | $75 | $100 | $125 | $150 |
Women's NCAA Prizes
Brackets: | <300 | 300-399 | 400-499 | 500-599 | 600+ |
1st Place: | $250 | $350 | $450 | $550 | $700 |
2nd Place: | $150 | $225 | $300 | $375 | $450 |
3rd Place: | $50 | $75 | $100 | $125 | $150 |
Prizes By Region
Brackets: | <300 | 300-399 | 400-499 | 500-599 | 600+ |
East: | $50 | $100 | $150 | $200 | $250 |
West: | $50 | $100 | $150 | $200 | $250 |
South: | $50 | $100 | $150 | $200 | $250 |
Midwest: | $50 | $100 | $150 | $200 | $250 |
Other Prizes
Brackets: | <300 | 300-399 | 400-499 | 500-599 | 600+ |
Last Place: | $50 | $100 | $150 | $200 | $250 |
Charity: | $250 | $250 | $500 | $750 | $1000 |
Support
If you have any questions or problems, please email me at scott@scottandlis.com
Please put the word NCAA in the subject line, or I may miss it in the spam.
You need a new ID each year. If you created ID for this year forgot the password: PASSWORD RESET