Maryland - Tournament History
| YEAR | SEED | Rnd-1 | Rnd-2 | Sw-16 | Elite8 | Final4 | Final |
|---|---|---|---|---|---|---|---|
| 2026 | - | ||||||
| 2025 | 4 | ||||||
| 2024 | - | ||||||
| 2023 | 8 | ||||||
| 2022 | - | ||||||
| 2021 | 10 | ||||||
| 2020 | COVID | ||||||
| 2019 | 6 | ||||||
| 2018 | - | ||||||
| 2017 | 6 | ||||||
| 2016 | 5 | ||||||
| 2015 | 4 | ||||||
| 2014 | - | ||||||
| 2013 | - | ||||||
| 2012 | - | ||||||
| 2011 | - | ||||||
| 2010 | 4 | ||||||
| 2009 | 10 | ||||||
| 2008 | - | ||||||
| 2007 | 4 | ||||||
| 2006 | - | ||||||
| 2005 | - | ||||||
| 2004 | 4 | ||||||
| 2003 | 6 | ||||||
| 2002 | 1 | ||||||
| 2001 | 3 | ||||||
| 2000 | 3 | ||||||
| 1999 | 2 | ||||||
| 1998 | 4 | ||||||
| 1997 | 5 | ||||||
| 1996 | 7 | ||||||
| 1995 | 3 | ||||||
| 1994 | 10 | ||||||
| 1993 | - | ||||||
| 1992 | - | ||||||
| 1991 | - | ||||||
| 1990 | - | ||||||
| 1989 | - | ||||||
| 1988 | 7 | ||||||
| 1987 | - | ||||||
| 1986 | 5 | ||||||
| 1985 | 5 |
x = lost in play-in game
| |
| APPEARANCES | 24 of 41 Years |
|---|---|
| INVITED | 58.5 % |
| AVERAGE SEED | 5.3 |