Michigan - Tournament History
YEAR | SEED | Rnd-1 | Rnd-2 | Sw-16 | Elite8 | Final4 | Final |
---|---|---|---|---|---|---|---|
2025 | 5 | ||||||
2024 | - | ||||||
2023 | - | ||||||
2022 | 11 | ||||||
2021 | 1 | ||||||
2020 | COVID | ||||||
2019 | 2 | ||||||
2018 | 3 | ||||||
2017 | 7 | ||||||
2016 | 11 | ||||||
2015 | - | ||||||
2014 | 2 | ||||||
2013 | 4 | ||||||
2012 | 4 | ||||||
2011 | 8 | ||||||
2010 | - | ||||||
2009 | 10 | ||||||
2008 | - | ||||||
2007 | - | ||||||
2006 | - | ||||||
2005 | - | ||||||
2004 | - | ||||||
2003 | - | ||||||
2002 | - | ||||||
2001 | - | ||||||
2000 | - | ||||||
1999 | - | ||||||
1998 | 3 | ||||||
1997 | - | ||||||
1996 | 7 | ||||||
1995 | 9 | ||||||
1994 | 3 | ||||||
1993 | 1 | ||||||
1992 | 6 | ||||||
1991 | - | ||||||
1990 | 3 | ||||||
1989 | 3 | ||||||
1988 | 3 | ||||||
1987 | 9 | ||||||
1986 | 2 | ||||||
1985 | 1 |
x = lost in play-in game
![]() | |
APPEARANCES | 24 of 40 Years |
---|---|
INVITED | 60.0 % |
AVERAGE SEED | 4.9 |