Nevada - Tournament History
YEAR | SEED | Rnd-1 | Rnd-2 | Sw-16 | Elite8 | Final4 | Final |
---|---|---|---|---|---|---|---|
2025 | - | ||||||
2024 | 10 | ||||||
2023 | 17 | x | |||||
2022 | - | ||||||
2021 | - | ||||||
2020 | COVID | ||||||
2019 | 7 | ||||||
2018 | 7 | ||||||
2017 | 12 | ||||||
2016 | - | ||||||
2015 | - | ||||||
2014 | - | ||||||
2013 | - | ||||||
2012 | - | ||||||
2011 | - | ||||||
2010 | - | ||||||
2009 | - | ||||||
2008 | - | ||||||
2007 | 7 | ||||||
2006 | 5 | ||||||
2005 | 9 | ||||||
2004 | 10 | ||||||
2003 | - | ||||||
2002 | - | ||||||
2001 | - | ||||||
2000 | - | ||||||
1999 | - | ||||||
1998 | - | ||||||
1997 | - | ||||||
1996 | - | ||||||
1995 | - | ||||||
1994 | - | ||||||
1993 | - | ||||||
1992 | - | ||||||
1991 | - | ||||||
1990 | - | ||||||
1989 | - | ||||||
1988 | - | ||||||
1987 | - | ||||||
1986 | - | ||||||
1985 | 14 |
x = lost in play-in game
![]() | |
APPEARANCES | 10 of 40 Years |
---|---|
INVITED | 25.0 % |
AVERAGE SEED | 9.8 |