North Carolina - Tournament History
YEAR | SEED | Rnd-1 | Rnd-2 | Sw-16 | Elite8 | Final4 | Final |
---|---|---|---|---|---|---|---|
2025 | 11 | ||||||
2024 | 1 | ||||||
2023 | - | ||||||
2022 | 8 | ||||||
2021 | 8 | ||||||
2020 | COVID | ||||||
2019 | 1 | ||||||
2018 | 2 | ||||||
2017 | 1 | ||||||
2016 | 1 | ||||||
2015 | 4 | ||||||
2014 | 6 | ||||||
2013 | 8 | ||||||
2012 | 1 | ||||||
2011 | 2 | ||||||
2010 | - | ||||||
2009 | 1 | ||||||
2008 | 1 | ||||||
2007 | 1 | ||||||
2006 | 3 | ||||||
2005 | 1 | ||||||
2004 | 6 | ||||||
2003 | - | ||||||
2002 | - | ||||||
2001 | 2 | ||||||
2000 | 8 | ||||||
1999 | 3 | ||||||
1998 | 1 | ||||||
1997 | 1 | ||||||
1996 | 6 | ||||||
1995 | 2 | ||||||
1994 | 1 | ||||||
1993 | 1 | ||||||
1992 | 4 | ||||||
1991 | 1 | ||||||
1990 | 8 | ||||||
1989 | 2 | ||||||
1988 | 2 | ||||||
1987 | 1 | ||||||
1986 | 3 | ||||||
1985 | 2 |
x = lost in play-in game
![]() | |
APPEARANCES | 36 of 40 Years |
---|---|
INVITED | 90.0 % |
AVERAGE SEED | 3.2 |