Oklahoma - Tournament History
YEAR | SEED | Rnd-1 | Rnd-2 | Sw-16 | Elite8 | Final4 | Final |
---|---|---|---|---|---|---|---|
2025 | 9 | ||||||
2024 | - | ||||||
2023 | - | ||||||
2022 | - | ||||||
2021 | 8 | ||||||
2020 | COVID | ||||||
2019 | 9 | ||||||
2018 | 10 | ||||||
2017 | - | ||||||
2016 | 2 | ||||||
2015 | 3 | ||||||
2014 | 5 | ||||||
2013 | 10 | ||||||
2012 | - | ||||||
2011 | - | ||||||
2010 | - | ||||||
2009 | 2 | ||||||
2008 | 6 | ||||||
2007 | - | ||||||
2006 | 6 | ||||||
2005 | 3 | ||||||
2004 | - | ||||||
2003 | 1 | ||||||
2002 | 2 | ||||||
2001 | 4 | ||||||
2000 | 3 | ||||||
1999 | 13 | ||||||
1998 | 10 | ||||||
1997 | 11 | ||||||
1996 | 10 | ||||||
1995 | 4 | ||||||
1994 | - | ||||||
1993 | - | ||||||
1992 | 4 | ||||||
1991 | - | ||||||
1990 | 1 | ||||||
1989 | 1 | ||||||
1988 | 1 | ||||||
1987 | 6 | ||||||
1986 | 4 | ||||||
1985 | 1 |
x = lost in play-in game
![]() | |
APPEARANCES | 28 of 40 Years |
---|---|
INVITED | 70.0 % |
AVERAGE SEED | 5.3 |