Siena - Tournament History
YEAR | SEED | Rnd-1 | Rnd-2 | Sw-16 | Elite8 | Final4 | Final |
---|---|---|---|---|---|---|---|
2025 | - | ||||||
2024 | - | ||||||
2023 | - | ||||||
2022 | - | ||||||
2021 | - | ||||||
2020 | COVID | ||||||
2019 | - | ||||||
2018 | - | ||||||
2017 | - | ||||||
2016 | - | ||||||
2015 | - | ||||||
2014 | - | ||||||
2013 | - | ||||||
2012 | - | ||||||
2011 | - | ||||||
2010 | 13 | ||||||
2009 | 9 | ||||||
2008 | 13 | ||||||
2007 | - | ||||||
2006 | - | ||||||
2005 | - | ||||||
2004 | - | ||||||
2003 | - | ||||||
2002 | 16 | ||||||
2001 | - | ||||||
2000 | - | ||||||
1999 | 13 | ||||||
1998 | - | ||||||
1997 | - | ||||||
1996 | - | ||||||
1995 | - | ||||||
1994 | - | ||||||
1993 | - | ||||||
1992 | - | ||||||
1991 | - | ||||||
1990 | - | ||||||
1989 | 14 | ||||||
1988 | - | ||||||
1987 | - | ||||||
1986 | - | ||||||
1985 | - |
x = lost in play-in game
![]() | |
APPEARANCES | 6 of 40 Years |
---|---|
INVITED | 15.0 % |
AVERAGE SEED | 13.0 |