Vanderbilt - Tournament History
YEAR | SEED | Rnd-1 | Rnd-2 | Sw-16 | Elite8 | Final4 | Final |
---|---|---|---|---|---|---|---|
2025 | 10 | ||||||
2024 | - | ||||||
2023 | - | ||||||
2022 | - | ||||||
2021 | - | ||||||
2020 | COVID | ||||||
2019 | - | ||||||
2018 | - | ||||||
2017 | 9 | ||||||
2016 | 17 | x | |||||
2015 | - | ||||||
2014 | - | ||||||
2013 | - | ||||||
2012 | 5 | ||||||
2011 | 5 | ||||||
2010 | 4 | ||||||
2009 | - | ||||||
2008 | 4 | ||||||
2007 | 6 | ||||||
2006 | - | ||||||
2005 | - | ||||||
2004 | 6 | ||||||
2003 | - | ||||||
2002 | - | ||||||
2001 | - | ||||||
2000 | - | ||||||
1999 | - | ||||||
1998 | - | ||||||
1997 | 10 | ||||||
1996 | - | ||||||
1995 | - | ||||||
1994 | - | ||||||
1993 | 3 | ||||||
1992 | - | ||||||
1991 | 9 | ||||||
1990 | - | ||||||
1989 | 8 | ||||||
1988 | 7 | ||||||
1987 | - | ||||||
1986 | - | ||||||
1985 | - |
x = lost in play-in game
![]() | |
APPEARANCES | 14 of 40 Years |
---|---|
INVITED | 35.0 % |
AVERAGE SEED | 7.4 |