Cincinnati - Tournament History
YEAR | SEED | Rnd-1 | Rnd-2 | Sw-16 | Elite8 | Final4 | Final |
---|---|---|---|---|---|---|---|
2025 | - | ||||||
2024 | - | ||||||
2023 | - | ||||||
2022 | - | ||||||
2021 | - | ||||||
2020 | COVID | ||||||
2019 | 7 | ||||||
2018 | 2 | ||||||
2017 | 6 | ||||||
2016 | 9 | ||||||
2015 | 8 | ||||||
2014 | 5 | ||||||
2013 | 10 | ||||||
2012 | 6 | ||||||
2011 | 6 | ||||||
2010 | - | ||||||
2009 | - | ||||||
2008 | - | ||||||
2007 | - | ||||||
2006 | - | ||||||
2005 | 7 | ||||||
2004 | 4 | ||||||
2003 | 8 | ||||||
2002 | 1 | ||||||
2001 | 5 | ||||||
2000 | 2 | ||||||
1999 | 3 | ||||||
1998 | 2 | ||||||
1997 | 3 | ||||||
1996 | 2 | ||||||
1995 | 7 | ||||||
1994 | 8 | ||||||
1993 | 2 | ||||||
1992 | 4 | ||||||
1991 | - | ||||||
1990 | - | ||||||
1989 | - | ||||||
1988 | - | ||||||
1987 | - | ||||||
1986 | - | ||||||
1985 | - |
x = lost in play-in game
![]() | |
APPEARANCES | 23 of 40 Years |
---|---|
INVITED | 57.5 % |
AVERAGE SEED | 5.1 |