Sub Leaderboard
SUB-LEADERBOARD: Horned Frog Consortium
Results Final
Pts | Name | Champ |
---|---|---|
328 | Derifield, morgan (morg) | Florida |
350 | Reynolds, Deryl | Michigan St |
326 | Kirke, Cameron (Insurance ) | Florida |
344 | Kirke, Cameron (Insurance 2 ) | Duke |
377 | Hannigan, Jonathan (1st Bracket) | Florida |
285 | Coar, Justin (Boardini) | Duke |
366 | Balousek, Mike | Houston |
45 | Balousek, Mike | SIU-Edwards |
281 | Balousek, Mike (Buffalo Wing) | Duke |
SCORING : DEFAULT | |
---|---|
Round 1: | 5 |
Round 2: | 7 |
Round 3: | 9 |
Round 4: | 12 |
Round 5: | 16 |
Round 6: | 24 |
Upset Bonus: | YES |