Sub Leaderboard
SUB-LEADERBOARD: Joe’s Pals
Results Final
Pts | Name | Champ |
---|---|---|
281 | Wright, Joe | Duke |
260 | Templer, Michael | St Johns |
294 | Mondlock, Pat | Alabama |
274 | Maslic, Mickey | Alabama |
364 | Fraser, Darren (DDFUSC 1) | Florida |
313 | Fraser, Darren (DDFUSC2) | Florida |
297 | Fraser, Darren (DDFUSC3) | Florida |
278 | Fraser, Darren (DDFUSC4) | Duke |
284 | Fraser, Darren (DDFUSC ) | Tennessee |
324 | Bajusz, Mike | Clemson |
281 | Wright, Joe | Duke |
301 | Fess, Timothy | Duke |
SCORING : DEFAULT | |
---|---|
Round 1: | 5 |
Round 2: | 7 |
Round 3: | 9 |
Round 4: | 12 |
Round 5: | 16 |
Round 6: | 24 |
Upset Bonus: | YES |