Sub Leaderboard
SUB-LEADERBOARD: OrysFarmers
Results Final
Pts | Name | Champ |
---|---|---|
314 | Farmer, Karpenter (Karp. B) | Florida |
268 | Farmer, Arrington | Texas Tech |
264 | Farmer, Arrington (ROCK CHALK) | Kansas |
55 | Farmer, calder (loser) | SIU-Edwards |
209 | Farmer, Brian | Illinois |
237 | Farmer, Brian | Tennessee |
296 | Farmer, calder (Fo Da Win) | Florida |
239 | Farmer, Karpenter (Karp. B) | Mississippi St |
206 | Farmer, Brian | Michigan St |
267 | Ory, Kathleen | Duke |
227 | Ory, Jeffrey | Duke |
308 | Ory, Flint | Duke |
266 | Ory, Flint (Michigan) | Michigan |
SCORING : DEFAULT | |
---|---|
Round 1: | 5 |
Round 2: | 7 |
Round 3: | 9 |
Round 4: | 12 |
Round 5: | 16 |
Round 6: | 24 |
Upset Bonus: | YES |